Activities & Clubs
NHS Club List 2025-26
| Club | Fee | Advisor/Contact | Advisor email |
| American Sign Language Club | Tier V | Britton, James | james.britton@norwellschools.org |
| Arabic Club | Tier V | Mifdal, Rabia | rabia.mifdal@norwellschools.org |
| Art Club | Tier 1 | Fitzgerald, Nathalie | nathalie.fitzgerald@norwellschools.org |
| Astronomy Club | Tier V | Britton, James | james.britton@norwellschools.org |
| Best Buddies | Tier 1 | Carney, Erin H | erin.carney@norwellschools.org |
| Best Buddies | O'Keefe, Kelly M | kelly.okeefe@norwellschools.org | |
| Bible Study Club | Tier V | Bechtel, Bryan A | bryan.bechtel@norwellschools.org |
| Book Club | Tier 1 | Kinsman, Jessica | jessica.kinsman@norwellschools.org |
| Protect Our Breasts | Tier V | Kindt, Jessica | jessica.kindt@norwellschools.org |
| Chess, Cards & Board Game Club | Tier 1 | Hamilton, Andrew | andrew.hamilton@norwellschools.org |
| Civic Leaders of America CLA (formerly JSA) | Tier 1 | Bechtel, Bryan A | bryan.bechtel@norwellschools.org |
| Clip Notes | Tier 1 | Hannigan, Caitlin F | caitlin.hannigan@norwellschools.org |
| Clipper Clicks (photography club) | Tier V | Lozan, Arianne | arianne.lozan@norwellschools.org |
| DECA Business Career Club | Tier V | Murphy, Brady | brady.murphy@norwellschools.org |
| Diversity Club | Tier F | Greenberg, Jennifer | jennifer.greenberg@norwellschools.org |
| Dungeons & Dragons | Tier V | Cortright, Amy M | amy.cortright@norwellschools.org |
| Environmental & BioStem Club | Tier 1 | Carey, James F | james.carey@norwellschools.org |
| Film Club | Tier 1 | Belmore, Craig J | craig.belmore@norwellschools.org |
| Film Club | Carey, James F | james.carey@norwellschools.org | |
| Forensic Science Club | Tier 1 | Carey, James F | james.carey@norwellschools.org |
| French Club | Tier 1 | McElwee, Marianne | marianne.mcelwee@norwellschools.org |
| GSA - Genders & Sexualities Alliances | Tier F | Miller, Amanda | amanda.miller@norwellschools.org |
| Guitar Club | Tier V | Marsh, Stephen | stephen.marsh@norwellschools.org |
| Halyard - Arts & Literary Publication | Tier 1 | Nottingham, Nathan | nathan.nottingham@norwellschools.org |
| History Club | Tier 1 | Wilson, Patricia | patricia.wilson@norwellschools.org |
| International Club & AFS | Tier 1 | Mifdal, Rabia | rabia.mifdal@norwellschools.org |
| Investment Club | Tier 1 | Calzone, Kylie M | kylie.calzone@norwellschools.org |
| Kindness Club | Tier V | Maniscalco, Kristen M | kristen.maniscalco@norwellschools.org |
| Latin Club | Tier 1 | Whelton, James A | jim.whelton@norwellschools.org |
| LEAD! | Tier F | Prescott, Rebecca L | rebecca.prescott@norwellschools.org |
| Math Team | Tier 1 | Cortright, Amy M | amy.cortright@norwellschools.org |
| Medical Careers Club | Tier V | Shara, Kate | kate.shara@norwellschools.org |
| Military Careers & First Responders Club | Tier V | Maniscalco, Kristen M | kristen.maniscalco@norwellschools.org |
| Model UN | Tier 1 | Hamilton, Cara | cara.hamilton@norwellschools.org |
| Morgan's Message | Tier V | Maniscalco, Kristen M | kristen.maniscalco@norwellschools.org |
| National Honor Society | Tier F | Hamilton, Cara | cara.hamilton@norwellschools.org |
| Navigator Newspaper | Tier 1 | Browne, Judy L | judy.browne@norwellschools.org |
| Peer Education | Tier F | Stolp, Meaghan M | meaghan.dempster@norwellschools.org |
| Peer Education | Prescott, Rebecca L | rebecca.prescott@norwellschools.org | |
| Pep Band | Tier F | O'Briant, John T | john.obriant@norwellschools.org |
| Protect Our Breasts | Tier V | Kindt, Jessica | jessica.kindt@norwellschools.org |
| Psychology Club | Tier V | Fox, Julie | julie.fox@norwellschools.org |
| Robotics | Tier 2 | Crooks, Judy | judith.crooks@norwellschools.org |
| SADD | Tier F | Roche, Kelly - Nurse | kelly.roche@norwellschools.org |
| Spanish Club | Tier V | McElwee, Marianne | marianne.mcelwee@norwellschools.org |
| Speech and Debate | Tier V | Kindt, Jessica | jessica.kindt@norwellschools.org |
| Sports Discussion Club | Tier V | Jacobs, Barrett | john.jacobs@norwellschools.org |
| Student Government | Tier F | Plassmann, Tara A | tara.plassmann@norwellschools.org |
| Student Government - Class of '26 | Tier F | O'Keefe, Kelly | kelly.okeefe@norwellschools.org |
| Student Government - Class of '26 | Tier F | Shara, Kate | kate.shara@norwellschools.org |
| Student Government - Class of '27 | Tier F | Benedict, David | david.benedict@norwellschools.org |
| Student Government - Class of '27 | Tier F | Lewis, Katherine | katherine.lewis@norwellschools.org |
| Student Government - Class of '28 | Tier F | Lozan, Arianne | arianne.lozan@norwellschools.org |
| Student Government - Class of '29 | Tier F | Critchley, Ashley | ashley.critchely@norwellschools.org |
| Theater: Fourth Wall Players | THEATER | Kelly, Samantha | samantha.kelly@norwellschools.org |
| Theater: Fourth Wall Players | Medairos, Kathy (musical) | kathy.medairos@norwellschools.org | |
| Volunteer Corps | Tier F | Blumberg, Ashley L | ashley.blumberg@norwellschools.org |
| Water 1st - Norwell for South Sudan | Tier V | Johnston, Jessica | jessica.johnston@norwellschools.org |
| Woman in Business Club | Tier V | Fox, Julie | julie.fox@norwellschools.org |
| Yearbook | Tier F | Lozan, Arianne | arianne.lozan@norwellschools.org |
| Tier 1 | $20.00 | ||
| Tier 2 | $50.00 | ||
| THEATER |
$250 Fall, $225 Winter, $200 Spring |
||
| Tier F | Free | ||
| Tier V | volunteer advisor stage - currently, no fee |
